Statuses
Session, analysis, certainty and writeback states
Session statuses
Shown on the workspace's Sessions tab, in a session's details panel, and on its Overview page.
| Status | Meaning |
|---|---|
| Draft | Created but not run yet. |
| Processing | Hoppa is analysing the session's files. |
| Completed | Analysis has finished. |
| Failed | Something went wrong. Check the session logs. |
| Error | Something went wrong. Check the session logs. |
See Monitor sessions.
Analysis states
Shown in the Session status bar on the Results page, and on document cards in detail view.
| State | Meaning |
|---|---|
| Analysed | The workflow has run on the document. |
| Not analysed | The workflow did not run on the document. |
Certainty levels
Shown as an icon on each value, and in the Certainty scores bar.
| Level | Icon | Meaning |
|---|---|---|
| High | ✓ green | The AI is confident in the value. |
| Medium | ● amber | The AI is less confident. Worth checking. |
| Low | ⚠ orange | The AI is unsure. Check these first. |
| N/A | Link | Read directly from the source system, so no confidence grade applies. |
| Edited | Pencil | Changed by a person. |
| AI edited | Purple sparkle | Changed by AI clean-up. |
| Invalid | Red tint | Fails format validation. |
Writeback review colours
Shown on the writeback Review step.
| Colour | Meaning |
|---|---|
| Will be written | The new value replaces the current one. |
| Existing value kept | The field already has a value and overwriting is off. |
| Uncertain, not written | The value is uncertain or has Low certainty, and skipping uncertain values is on. |
| Already correct | The source already holds this value. |
| Can't be written | The value cannot be written. The reason is shown. |
Writeback job statuses
| Status | Meaning |
|---|---|
| Queued | Waiting to start. |
| Running | Writing to the source. |
| Completed | Finished. Check each document's result. |
| Failed | Stopped. Hoppa explains whether any documents were changed. |
Writeback document results
| Result | Meaning |
|---|---|
| Succeeded | All mapped values were written. |
| Partial | Some values were written and some were not. |
| Written with changes | Written, but the source stored some values differently from what you approved. |
| Failed | Nothing was written to this document. |
| Skipped | The document was left out. |
| Already up to date | The source already held the right values, so nothing was written. |
See Write back to source.